Lisans Öğretim Programı

Programa ait 2026 yılı AKTS bilgi paketlerine buradan ulaşabilirsiniz.

İSTANBUL 29 MAYIS ÜNİVERSİTESİ
İKTİSADİ VE İDARİ BİLİMLER FAKÜLTESİ
EKONOMİ BÖLÜMÜ
EKONOMİ LİSANS PROGRAMI (İNGİLİZCE)
ÖĞRETİM PLANI
               
I. Yarıyıl
KOD DERSİN ADI Z/S T U L K AKTS
ECON101 Principles of Economics I Z 3 0 0 3 8
ECON103 Management I Z 3 0 0 3 5
ECON105 Mathematics for Economists I Z 3 0 0 3 8
ECON107 Fundamentals of Information Technology Z 0 2 0 2 2
TURK101 Türk Dili I Z 2 0 0 2 2
EAP101 English for Academic Purposes I Z 2 0 0 2 3
               
TOPLAM   13 2 0 15 28
TOPLAM KREDİ   15 28
               
II. Yarıyıl
KOD DERSİN ADI Z/S T U L K AKTS
ECON102 Principles of Economics II Z 3 0 0 3 8
ECON104 Management II Z 3 0 0 3 5
ECON106 Mathematics for Economists II Z 3 0 0 3 8
TURK102 Türk Dili II Z 2 0 0 2 2
EAP102 English for Academic Purposes II Z 2 0 0 2 3
               
               
TOPLAM   15 0 0 15 26
TOPLAM KREDİ   0 54
               
III. Yarıyıl
KOD DERSİN ADI Z/S T U L K AKTS
ECON201 Intermadiate Microeconomics Z 3 1 0 3 7
ECON211 Intermediate Microeconomics I Z 2 1 0 3 7
ECON213 Intermediate Macroeconomics I Z 2 1 0 3 7
ECON205 Current Topics in Economics I Z 2 0 0 2 4
STA101 Statistics I Z 2 1 0 3 8
ECON209 Financial Accounting I Z 3 0 0 3 5
AIIT201 Atatürk İlkeleri ve İnkılap Tarihi I Z 2 0 0 2 2
LAW101 Fundamental Concepts of Law Z 3 0 0 3 4
TOPLAM   16 3 0 19 33
TOPLAM KREDİ   48 87
               
IV. Yarıyıl
KOD DERSİN ADI Z/S T U L K AKTS
ECON202 Intermadiate Macroeconomics Z 3 1 0 3 7
ECON212 Intermediate Microeconomics II Z 2 1 0 3 7
ECON206 Current Topics in Economics II Z 2 0 0 2 4
ECON214 Intermediate Macroeconomics II Z 2 1 0 3 7
STA102 Statistics II Z 2 1 0 3 8
ECON210 Financial Accounting II Z 3 0 0 3 5
AIIT202 Atatürk İlkeleri ve İnkılap Tarihi II Z 2 0 0 2 2
ECON216 Current Topics in Economics Z 2 0 0 2 4
TOPLAM   9 2 0 11 33
TOPLAM KREDİ   59 120
               
V. Yarıyıl
KOD DERSİN ADI Z/S T U L K AKTS
ECON301 Public Finance  Z 3 0 0 3 5
ECON303 Econometrics I Z 3 1 0 4 5
ECON305 International Economics I Z 3 0 0 3 5
  Area Elective-I S 3 0 0 3 5
  Area Elective-II S 3 0 0 3 5
  Free Elective-I S 3 0 0 3 5
TOPLAM   18 1 0 19 30
TOPLAM KREDİ   77 150
               
VI. Yarıyıl
KOD DERSİN ADI Z/S T U L K AKTS
ECON310 Turkish Economy Z 3 0 0 3 5
ECON304 Econometrics II Z 3 1 0 4 5
ECON306 International Economics II Z 3 0 0 3 5
  Area Elective-III S 3 0 0 3 5
  Area Elective-IV S 3 0 0 3 5
  Free Elective-II S 3 0 0 3 5
TOPLAM   18 1 0 19 30
TOPLAM KREDİ   95 180
               
VII. Yarıyıl
KOD DERSİN ADI Z/S T U L K AKTS
ECON401 Economic Growth and Development       Z 3 0 0 3 5
ECON403 Money and Banking I Z 3 0 0 3 5
  Area Elective-V S 3 0 0 3 5
  Area Elective-VI S 3 0 0 3 5
  Area Elective-VII S 3 0 0 3 5
  Free Elective-III S 3 0 0 3 5
TOPLAM   18 0 0 18 30
TOPLAM KREDİ   113 210
               
VIII. Yarıyıl
KOD DERSİN ADI Z/S T U L K AKTS
ECON402 International Political Economy  Z 3 0 0 3 5
ECON404 Money and Banking II Z 3 0 0 3 5
  Area Elective-VIII S 3 0 0 3 5
  Area Elective-IX S 3 0 0 3 5
  Area Elective-X S 3 0 0 3 5
  Free Elective-IV S 3 0 0 3 5
TOPLAM   18 0 0 18 30
TOPLAM KREDİ   131 240
               
      KREDİ AKTS      
  Toplam Kredi    131 240      
  Zorunlu Dersler   89 170      
  Seçmeli Dersler    42 70      
  Öğretim Dili İngilizce/Arapça Olan Dersler    131 240      
  Öğretim Dili İngilizce/Arapça Olan Derslerin Kredisi/Toplam  Kredi   100%      
  Toplam ders sayısı   47      
  Zorunlu ders sayısı   33      
  Zorunlu Ders Toplam Kredi   68%      
  Seçmeli Ders  Toplam Kredi   32%      
  Alan Seçmeli Ders Sayısı   10      
  Serbest Seçmeli Ders Sayısı   4      
               
V. Yarıyıl
KOD DERSİN ADI Z/S T U L K AKTS
ECON321 Principles of Islamic Economics S 3 0 0 3 5
ECON323 States, Markets and Global Capitalism S 3 0 0 3 5
ECON325 History of Financial Crisis S 3 0 0 3 5
ECON327 Competition Law and Policy S 3 0 0 3 5
ECON329 Data Mining and Visualization S 1 2 0 3 5
ECON331 Industry 4.0, Artificial Intelligence and Block Chain S 3 0 0 3 5
VI. Yarıyıl
KOD DERSİN ADI Z/S T U L K AKTS
ECON302 Financial Markets Z 3 0 0 3 5
ECON322 Principles of Islamic Finance S 3 0 0 3 5
ECON324 Introduction to Marketing S 3 0 0 3 5
ECON326 Economics of Innovation and Technological Change S 3 0 0 3 5
ECON328 Corporate Law S 3 0 0 3 5
ECON330 Principles of Financial Management S 3 0 0 3 5
ECON332 Big Data Analytics S 1 2 0 3 5
ECON334 Business Law S 3 0 0 3 5
VII. Yarıyıl
KOD DERSİN ADI Z/S T U L K AKTS
ECON421 Game Theory S 3 0 0 3 5
ECON423 Business Forecasting S 3 0 0 3 5
ECON425 Mathematics of Finance and Valuation S 3 0 0 3 5
ECON427 Natural Resource Economics and Policy S 3 0 0 3 5
ECON429 Applied Macroeconomics S 3 0 0 3 5
ECON431 Turkish Economy S 3 0 0 3 5
ECON433 Applied Machine Learning S 1 2 0 3 5
ECON435 Data Law and Ethics S 3 0 0 3 5
VIII. Yarıyıl
KOD DERSİN ADI Z/S T U L K AKTS
ECON422 Behavioral Economics S 3 0 0 3 5
ECON424 Financial Econometrics S 3 0 0 3 5
ECON426 Portfolio Management  S 3 0 0 3 5
ECON428 The Economics of the European Union S 3 0 0 3 5
ECON430 Labor Economics S 3 0 0 3 5
ECON432 Industrial Organization S 3 0 0 3 5
ECON434 Digital Marketing, Web and Social Medya Analytics S 1 2 0 3 5
ECON436 Capital Market Law S 3 0 0 3 5
ECON438 History of Economic Thought S 3 0 0 3 5

Üniversite Senatosunun 06.05.2026 Tarih ve 2026/07-3 Sayılı Karar Eki          EK-3

Görüntülenme: 4655 Yayınlanma Tarihi: 25 Aralık 2017 Güncellenme Tarihi: 28 Ekim 2026 16:19:47